Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $0.84 | 83,423 | 1:1 | $0.90 | $0.90 | $0.84 |
September 19, 2023 | $0.85 | 145,017 | 1:1 | $0.84 | $0.88 | $0.84 |
September 20, 2023 | $0.85 | 107,832 | 1:1 | $0.85 | $0.88 | $0.84 |
September 21, 2023 | $0.85 | 64,775 | 1:1 | $0.85 | $0.87 | $0.84 |
September 22, 2023 | $0.85 | 99,679 | 1:1 | $0.84 | $0.88 | $0.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.